Prices published
268
Not disclosed
30
Price categories
11
Tariff date in research profile
—
Research snapshot. Prices were collected from public sources on and are not confirmed by the institutions. Records include historical, proposed and unconfirmed prices; only current records with reviewed terms enter calculations. Check with the provider before you decide. How we compare →
Provider website Tariff page Financials 20 tariff records
20 of 20 records
| Source | |||
|---|---|---|---|
| Oro Current/Checking AccountInterest rate / fees | Not disclosed | Individuals; sole proprietors; corporates | |
| Fixed Time DepositInterest rate | Not disclosed | Negotiated/"attractive" rate; not published | |
| Salary Solution AccountInterest rate | Not disclosed | Salaried employees | |
| Hayyu Education Saving AccountInterest rate | 8.5% a year | Tertiary students / education saving — Balance of 25000 held 2 years qualifies for scholarship lottery up to 1 million Birr | |
| Hayyu Education Saving AccountMinimum opening balance | ETB 100.00 | — | |
| Miiltoo Savings (Iqqub)Interest rate | Not disclosed | Iqqub members — Overdraft with discounted interest for Iqqub | |
| Daboo Savings (associations/Iddir)Interest rate | Not disclosed | Clubs; cooperatives; Iddir; Mahiber | |
| Subii Farmers SavingsInterest rate | Not disclosed | Farmers/pastoralists | |
| Handhura Children SavingsInterest rate | Not disclosed | Minors under 18 (0-10 and 11-17) | |
| Sorama Retirement SavingsInterest rate | Not disclosed | Age 60+ — Fast-track branch lane | |
| Investment Solution AccountInterest rate | Not disclosed | Fixed monthly contributions | |
| Provident Fund AccountInterest rate | Not disclosed | Organizations and employees | |
| Oro Savings PlusInterest rate | Not disclosed | Employees — Qualifier for vehicle/house loans | |
| Oro Interest PlusInterest rate | Not disclosed | Specified customer groups — Described as higher than regular savings rate | |
| Lock Box SavingsInterest rate | Not disclosed | Small traders daily saving | |
| Time deposit rateTime deposit rate | Not disclosed | 3 months — Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. A negotiated rate is not a published numerical term schedule. | Source Medium confidence |
| Time deposit rateTime deposit rate | Not disclosed | 6 months — Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. A negotiated rate is not a published numerical term schedule. | Source Medium confidence |
| Time deposit rateTime deposit rate | Not disclosed | 12 months — Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. A negotiated rate is not a published numerical term schedule. | Source Medium confidence |
| Time deposit rateTime deposit rate | Not disclosed | 24 months or longer — Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. A negotiated rate is not a published numerical term schedule. | Source Medium confidence |
| Current ordinary savings rate confirmationCurrent ordinary savings rate confirmation | Not disclosed | Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. | Source Medium confidence |
18 tariff records
18 of 18 records
| Source | |||
|---|---|---|---|
| Credit processing feeLoan processing fee | Prices vary by published conditions · Scaled by loan amount | Scaled by loan amount | Source Medium confidence |
| Credit information feeCredit information report fee | Prices vary by published conditions · Scaled by loan amount | Scaled by loan amount | Source Medium confidence |
| Early repaymentEarly repayment penalty | 3.00% of amount · (% of outstanding balance) | Loans above 300000 ETB | Source Medium confidence |
| Arrangement feeLoan arrangement/restructuring fee | 0.50% of amount · minimum ETB 2,000.00 · maximum ETB 25,000.00 · (% of outstanding balance) | Min 2000 ETB; max 25000 ETB | Source Medium confidence |
| Collateral release/replacementCollateral release/replacement fee | ETB 4,000.00 | — | Source Medium confidence |
| Late payment (special mention)Late payment penalty | 2.00% of amount · (% of unpaid instalment) | Special mention loans — Flat rate on unpaid instalment | Source Medium confidence |
| Non-performing loanPenalty interest | 3.0% a year | NPL — Additional rate over contractual rate | Source Medium confidence |
| Cooperative societies term loanInterest rate | 12.5%–13.8% a year | Cooperative overdraft 12.5% | Source Medium confidence |
| Milkii collateral-free digital loanInterest rate / fees | Not disclosed | Launched 2025-05-29 via Milkii app | |
| Hayyu LoanRequired prior savings balance | ETB 50,000.00–ETB 70,000.00 (limit or threshold) | Held min. 1 year; 50000 for Bachelor/Master; 70000 for Doctorate — Covers 100% of tuition; up to 6 months grace; max tenor 7 years; interest rate not disclosed | |
| Hayyu LoanEarly repayment penalty | Free | No prepayment penalty | |
| Export working-capital term loan / export overdraftInterest rate | 16.0% a year | Non-working-capital export term loans 16-21.5% | Source Medium confidence |
| Pre-shipment export facilityInterest rate | 0.0%–16.0% a year | — | Source Medium confidence |
| Diaspora loan (mortgage/automobile/personal)Interest rate | 11.0%–17.8% a year | Diaspora — Aggregator banksethiopia.com cites diaspora mortgage 9.8% and personal auto loan 14% (unverified) | Source Medium confidence |
| Temporary overdraft / overdrawal of overdraftInterest rate | 21.5% a year | Merchandise loan also 21.5% | Source Medium confidence |
| Consumer loan (mortgage/automobile/personal)Interest rate | 20.5%–21.5% a year | General consumers | Source Medium confidence |
| NGO/corporate employee loan (mortgage/automobile/personal)Interest rate | 7.0%–10.0% a year | Employees of partner NGOs/corporates | Source Medium confidence |
| Non-export business term loanInterest rate | 16.0%–21.5% a year | Regular overdraft same range | Source Medium confidence |
16 tariff records
16 of 16 records
| Source | |||
|---|---|---|---|
| Amanah Current AccountFees | Not disclosed | Free monthly statement | |
| Ordinary Mudarabah SavingProfit-sharing ratio (bank:customer) | Profit share: customer 60% · Profit is not guaranteed | Min. opening 500; min. balance for profit 5000 — value_min=bank share; value_max=customer share | Source Medium confidence |
| Labbaik Mudarabah (Hajj)Profit-sharing ratio (bank:customer) | Profit share: customer 65% · Profit is not guaranteed | Min. opening 500; min. balance for profit 5000 — value_min=bank share; value_max=customer share | Source Medium confidence |
| Handhura Children MudarabahProfit-sharing ratio (bank:customer) | Profit share: customer 65% · Profit is not guaranteed | Min. opening 500; min. balance for profit 5000 — value_min=bank share; value_max=customer share | Source Medium confidence |
| Siinqee Women MudarabahProfit-sharing ratio (bank:customer) | Profit share: customer 70% · Profit is not guaranteed | Min. opening 500; min. balance for profit 5000 — value_min=bank share; value_max=customer share | Source Medium confidence |
| Sorama Retirement MudarabahProfit-sharing ratio (bank:customer) | Profit share: customer 65% · Profit is not guaranteed | Min. opening 500; min. balance for profit 5000 — value_min=bank share; value_max=customer share | Source Medium confidence |
| Hayyu Education MudarabahProfit-sharing ratio (bank:customer) | Profit share: customer 67% · Profit is not guaranteed | Min. opening 500; min. balance for profit 5000 — value_min=bank share; value_max=customer share | Source Medium confidence |
| Subii Farmers MudarabahProfit-sharing ratio (bank:customer) | Profit share: customer 65% · Profit is not guaranteed | Min. opening 500; min. balance for profit 5000 — value_min=bank share; value_max=customer share | Source Medium confidence |
| Diaspora (FCY) MudarabahProfit-sharing ratio (bank:customer) | Profit share: customer 70% · Profit is not guaranteed | Min. opening USD 100; min. balance for profit USD 200 — value_min=bank share; value_max=customer share | Source Medium confidence |
| Mudarabah Term Deposit - 3 monthsProfit-sharing ratio (bank:customer) | Profit share: customer 70% · Profit is not guaranteed | 3 months — value_min=bank share; value_max=customer share | Source Medium confidence |
| Mudarabah Term Deposit - 6 monthsProfit-sharing ratio (bank:customer) | Profit share: customer 80% · Profit is not guaranteed | 6 months — value_min=bank share; value_max=customer share | Source Medium confidence |
| Mudarabah Term Deposit - 9 monthsProfit-sharing ratio (bank:customer) | Profit share: customer 82% · Profit is not guaranteed | 9 months — value_min=bank share; value_max=customer share | Source Medium confidence |
| Mudarabah Term Deposit - 12 monthsProfit-sharing ratio (bank:customer) | Profit share: customer 85% · Profit is not guaranteed | 12 months — value_min=bank share; value_max=customer share | Source Medium confidence |
| Murabaha FinancingProfit margin | Not disclosed | Short to medium term — Other IFB financing offered: Salam; Istisna; Ijarah; Musharaka; Kafala guarantees | |
| Qard-ul-Hassana Export FinancingProfit/fee | Free | Up to 60 days — Interest-free export financing | |
| Wadiah Savings AccountProfit/fees | Not disclosed | No monthly service charge; optional Hibah at bank discretion; variants: Siinqee; Labbaik; Hayyu; Soramaa; Handhuura (zero-balance opening) |
2 tariff records
2 of 2 records
| Source | |||
|---|---|---|---|
| RTGS outgoing (branch)RTGS fee | ETB 150.00 | Incoming RTGS/cheque free | |
| Branch account-to-account transferTransfer fee | Prices vary by published conditions · <10000: 5; 10000-1000000: 10; >1 million: 15 plus 5 per million — Own-account and pension transfers free | <10000: 5; 10000-1000000: 10; >1 million: 15 plus 5 per million — Own-account and pension transfers free |
9 tariff records
9 of 9 records
| Source | |||
|---|---|---|---|
| Agent cash-outAgent cash-out fee | 0.50% of amount | — | |
| Air ticket paymentBill payment fee | ETB 20.00–ETB 30.00 | OrooDigital 20; branch 30 — School fee 10 ETB; water bill 5 ETB | |
| OrooDigital P2P to other bank (EthSwitch)Interbank transfer fee | Prices vary by published conditions · <=5000: 0.4%; 5001-25000: 0.24%; plus 5 ETB per transfer | <=5000: 0.4%; 5001-25000: 0.24%; plus 5 ETB per transfer | |
| RTGS via digital channelRTGS fee | ETB 150.00 / ETB 200.00 by amountUp to ETB 50,000.00: ETB 150.00; Above ETB 50,000.00: ETB 200.00 | <=50000: 150; >50000: 200 | |
| OrooDigital (mobile/internet/USSD)Transfer to other OB customer fee (individual) | ETB 0.00 / ETB 3.00 / 0.02% by amountUp to ETB 1,000.00: Free; ETB 1,001.00–ETB 15,000.00: ETB 3.00; ETB 15,001.00–ETB 300,000.00: 0.02% of amount | <=1000 free; 1001-15000: 3 ETB; 15001-300000: 0.02% — Corporate: <=1000 free; >1000 0.05% max 200 ETB | |
| OrooDigitalDaily transfer limits | ETB 25,000.00–ETB 300,000.00 (limit or threshold) · (ETB per day) | Other OB customer 300000; other bank P2P 25000; telebirr 10000; own account unlimited | |
| OrooDigitalMonthly subscription/maintenance fee | ETB 5.00 · (ETB per month) | SMS listed as free | |
| Transfer to telebirrTransfer to wallet fee | 0.50% of amount | Daily limit 10000 | |
| OroWalletWallet balance limit | ETB 10,000.00–ETB 75,000.00 (limit or threshold) | Level 1: 10000; Level 2: 75000 — Daily aggregate transactions L1 20000; L2 150000 |
7 tariff records
7 of 7 records
| Source | |||
|---|---|---|---|
| Own ATMOwn-bank ATM withdrawal fee | 0.50% of amount | — | |
| Other bank ATM (EthSwitch)Other-bank ATM withdrawal fee | 0.50% of amount | Collected on behalf of EthSwitch and other banks | |
| ATMDaily ATM withdrawal limit | ETB 10,000.00 (limit or threshold) · (ETB per day) | Daily POS limit 200000; ATM on-us transfer 50000 | |
| Debit cardCard issuance fee (first time) | ETB 70.00 | — | |
| Debit cardCard re-issue/replacement fee | ETB 100.00 | — | |
| Debit cardPIN re-issue fee | ETB 25.00 | — | |
| POS purchasePOS fee to cardholder | Free | 0.20% paid to EthSwitch by issuer/acquirer |
10 tariff records
10 of 10 records
| Source | |||
|---|---|---|---|
| FX bonus on foreign currency transactionsBonus rate | 2.00% of amount | Branch FX sales to bank — Promotional bonus announced May 2025 | Source Unverified |
| Import LC NBE exchange commissionImport LC NBE exchange commission | 1.50% of amount | LCY account — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| CAD NBE exchange commissionCAD NBE exchange commission | 1.50% of amount | LCY account — PDF page 2. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Import TT NBE commissionImport TT NBE commission | 1.50% of amount | LCY — PDF page 3. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment NBE commissionInvisible payment NBE commission | 1.50% of amount | LCY — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Import freight NBEcommissionImport freight NBEcommission | 1.50% of amount | LCY — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| FX cash notes traveller salesFX cash notes traveller sales | 4.00% of amount | LCY(Birr) — PDF page 5. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. OBstaff and corporate NGOstaff withMOU exempt. | Source Medium confidence |
| FX cash notes traveller salesFX cash notes traveller sales | 2.00% of amount | FDI/international organizations/embassies and staff — PDF page 5. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. OBstaff and corporate NGOstaff withMOU exempt. | Source Medium confidence |
| FX cash notes traveller salesFX cash notes traveller sales | 1.75% of amount | FX retention — PDF page 5. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. OBstaff and corporate NGOstaff withMOU exempt. | Source Medium confidence |
| FX cash notes traveller salesFX cash notes traveller sales | 1.75% of amount | Resident/nonresident FX — PDF page 5. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. OBstaff and corporate NGOstaff withMOU exempt. | Source Medium confidence |
4 tariff records
4 of 4 records
| Source | |||
|---|---|---|---|
| Cashier's Payment OrderCPO issuance fee | ETB 200.00–ETB 600.00 | From account 200; by cash 600 — Cancellation/amendment 500-600 ETB | |
| Cheque bookCheque book fee | Prices vary by published conditions · 10 leaves 75; 25 leaves 100; 50 leaves 250; 100 leaves 400 | 10 leaves 75; 25 leaves 100; 50 leaves 250; 100 leaves 400 | |
| Outgoing cheque clearanceClearing fee | ETB 100.00 · (ETB per cheque) | Special cheque clearance 150 ETB | |
| Stop payment orderStop payment fee | ETB 300.00 · (ETB per cheque) | Plus 10 ETB per cheque (as extracted) | Source Medium confidence |
6 tariff records
6 of 6 records
| Source | |||
|---|---|---|---|
| Branch cash withdrawalCash withdrawal fee | ETB 0.00 / ETB 5.00 / ETB 10.00 / ETB 20.00 by amountUp to ETB 2,000.00: Free; ETB 2,001.00–ETB 10,000.00: ETB 5.00; ETB 10,001.00–ETB 50,000.00: ETB 10.00; Above ETB 50,000.00: ETB 20.00 | Up to 2000 free; 2001-10000: 5; 10001-50000: 10; above 50000: 20 — Pensioners free | |
| Balance confirmation letterBalance confirmation fee | ETB 300.00 | — | |
| Account freeze/blockAccount block fee | ETB 600.00 | — | |
| Salary payment servicePayroll processing fee | Prices vary by published conditions · Monthly balance <25M: 25; 25M-50M: 10; >50M: free | Monthly balance <25M: 25; 25M-50M: 10; >50M: free | |
| Standing instructionStanding instruction fee | ETB 100.00 | Plus NBE RTGS fee where applicable | |
| Account statementStatement fee | ETB 25.00 · (ETB per page) | Current and savings (hard copy) — Soft copy free |
170 tariff records
170 of 170 records
| Source | |||
|---|---|---|---|
| Advance payment guaranteeGuarantee commission | 0.50%–1.75% of amount | — | Source Medium confidence |
| International Trade Services tariffLC/collection/SWIFT charges | Not disclosed | Revised ITS tariff published as image (2025-06-02); figures not machine-readable | |
| Import LC opening/serviceImport LC opening/service | 4.00% of amount | LCY(Birr) — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. For90days or part thereof. | Source Medium confidence |
| Import LC opening/serviceImport LC opening/service | 1.00% of amount | Exporters FX retention — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. For90days or part thereof. | Source Medium confidence |
| Import LC opening/serviceImport LC opening/service | 1.00% of amount | Foreign direct investment — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. For90days or part thereof. | Source Medium confidence |
| Import LC SWIFTImport LC SWIFT | USD 100.00 | LCY(Birr) — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Import LC SWIFTImport LC SWIFT | USD 100.00 | Exporters FX retention — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Import LC SWIFTImport LC SWIFT | USD 100.00 | Foreign direct investment — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Import bill advance interestImport bill advance interest | Not disclosed | All3account sources — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. Current regular lending rate; NPL adds3% penalty, percent vs points unspecified. | Source Medium confidence |
| Import LC amendmentImport LC amendment | USD 150.00 | LCY(Birr) — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Import LC amendmentImport LC amendment | USD 150.00 | Exporters FX retention — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Import LC amendmentImport LC amendment | USD 150.00 | Foreign direct investment — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| LC excess drawingsLC excess drawings | 4.00% of amount | LCY(Birr) — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. On excess/increment within allowable limit; plusUSD30 handling and other applicable charges. | Source Medium confidence |
| LC excess drawingsLC excess drawings | 1.00% of amount | Exporters FX retention — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. On excess/increment within allowable limit; plusUSD30 handling and other applicable charges. | Source Medium confidence |
| LC excess drawingsLC excess drawings | 1.00% of amount | Foreign direct investment — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. On excess/increment within allowable limit; plusUSD30 handling and other applicable charges. | Source Medium confidence |
| LC amount increaseLC amount increase | 4.00% of amount | LCY(Birr) — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. On excess/increment within allowable limit; plusUSD30 handling and other applicable charges. | Source Medium confidence |
| LC amount increaseLC amount increase | 1.00% of amount | Exporters FX retention — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. On excess/increment within allowable limit; plusUSD30 handling and other applicable charges. | Source Medium confidence |
| LC amount increaseLC amount increase | 1.00% of amount | Foreign direct investment — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. On excess/increment within allowable limit; plusUSD30 handling and other applicable charges. | Source Medium confidence |
| LC first partial shipmentLC first partial shipment | Free | LCY(Birr) — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| LC first partial shipmentLC first partial shipment | Free | Exporters FX retention — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| LC first partial shipmentLC first partial shipment | Free | Foreign direct investment — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| LC subsequent partial shipmentLC subsequent partial shipment | 2.50% of amount | LCY(Birr) — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| LC subsequent partial shipmentLC subsequent partial shipment | 2.50% of amount | Exporters FX retention — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| LC subsequent partial shipmentLC subsequent partial shipment | 1.25% of amount | Foreign direct investment — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| LC correspondent change after initial adviceLC correspondent change after initial advice | USD 300.00 | LCY(Birr) — PDF page 1. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
36 tariff records
36 of 36 records
| Source | |||
|---|---|---|---|
| Invisible payment serviceInvisible payment service | 4.00% of amount | LCY(Birr) — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment serviceInvisible payment service | 1.00% of amount | FDI/international organizations/embassies and staff — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment serviceInvisible payment service | 1.00% of amount | FX retention — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment serviceInvisible payment service | 3.00% of amount | Resident/nonresident FX — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Medical treatment payment serviceMedical treatment payment service | 2.50% of amount | LCY(Birr) — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Medical treatment payment serviceMedical treatment payment service | 1.00% of amount | FDI/international organizations/embassies and staff — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Medical treatment payment serviceMedical treatment payment service | 1.00% of amount | FX retention — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Medical treatment payment serviceMedical treatment payment service | 1.75% of amount | Resident/nonresident FX — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment SWIFTInvisible payment SWIFT | USD 100.00 | LCY(Birr) — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment SWIFTInvisible payment SWIFT | USD 100.00 | FDI/international organizations/embassies and staff — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment SWIFTInvisible payment SWIFT | USD 100.00 | FX retention — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment SWIFTInvisible payment SWIFT | USD 100.00 | Resident/nonresident FX — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| OUR correspondent fee upfrontOUR correspondent fee upfront | USD 75.00 | LCY(Birr) — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| OUR correspondent fee upfrontOUR correspondent fee upfront | USD 75.00 | FDI/international organizations/embassies and staff — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| OUR correspondent fee upfrontOUR correspondent fee upfront | USD 75.00 | FX retention — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| OUR correspondent fee upfrontOUR correspondent fee upfront | USD 75.00 | Resident/nonresident FX — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment inquiry/replyInvisible payment inquiry/reply | USD 30.00 | LCY(Birr) — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment inquiry/replyInvisible payment inquiry/reply | USD 30.00 | FDI/international organizations/embassies and staff — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment inquiry/replyInvisible payment inquiry/reply | USD 30.00 | FX retention — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Invisible payment inquiry/replyInvisible payment inquiry/reply | USD 30.00 | Resident/nonresident FX — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| OB staff invisible payment NBEcommissionOB staff invisible payment NBEcommission | 1.50% of amount | LCY — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| OB staff invisible payment ServiceOB staff invisible payment Service | Free | LCY — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| OB staff invisible payment SWIFTOB staff invisible payment SWIFT | USD 25.00 | LCY — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| OB staff invisible payment InquiryOB staff invisible payment Inquiry | USD 15.00 | LCY — PDF page 4. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
| Incoming MTS/TTS serviceIncoming MTS/TTS service | Free | LCY(Birr) — PDF page 6. Undated official PDF. First page header says17th revision; subsequent pages18th. Upload date is not effective date. N/A cells not treated as zero. | Source Medium confidence |
- Mobile apps
- OrooDigital · Milkii (collateral-free digital lending) · OroWallet · OrooDigital Telegram chatbot
2026-09-24 research: 218 new rows including source tariffs and explicit gaps. Prices from older/undated sources require applicability confirmation. See Research_Changelog A and institution coverage tables. PDF headers disagree17th/18th revision; undated. | Social review: five platform URLs populated; inherited versus newly cross-linked provenance in Social_Coverage.md. Public2025-26post search is bounded, not exhaustive.
Provider sources
- oromiabank.com
- oromiabank.com/wp-content/uploads/2026/09/Terms-and-Tariffs-ITS.pdf
- facebook.com/oibsc
- t.me/OromiabankOfficial
- linkedin.com/company/oromia-bank-s-c
- x.com/OromiaBank
- youtube.com/c/OromiaBank
- oromiabank.com/terms-and-tariffs/
- oromiabank.com/domestic-banking-2/
- oromiabank.com/digital-banking/
- oromiabank.com/credit/
- oromiabank.com/interest-free-banking/
- oromiabank.com/faq/
- banksethiopia.com/banks/oromia-bank/
A price looks wrong?
Ask the provider for its current tariff and complaint procedure first. To flag an error in this snapshot, share the record ID and source link through the platform’s contact page. Contact the platform