Data Explorer
The full structured dataset behind the portal — browse, filter, and export it. Figures are normalized to ETB.
| Awash Bank | 2011EC | ETB 8.06B | ETB 2.43B | ETB 74.64B | — | Stable | awash-ar-2011 | 2026-07-24 |
| Awash Bank | 2012EC | ETB 10.21B | ETB 2.59B | ETB 89.29B | 6.5% | Stable | awash-ar-2012 | 2026-07-24 |
| Awash Bank | 2013EC | ETB 13.74B | ETB 3.4B | ETB 128.69B | 31.1% | Stable | awash-ar-2013 | 2026-07-24 |
| Awash Bank | 2014EC | ETB 15.41B | ETB 5.34B | ETB 183.39B | — | Stable | awash-bank-ar-2015 | 2026-07-24 |
| Awash Bank | 2015EC | ETB 22.5B | ETB 6.99B | ETB 224.02B | — | Stable | awash-bank-prospectus-2026 | 2026-07-24 |
| Awash Bank | 2016EC | ETB 29.25B | ETB 8.68B | ETB 282.41B | 24.1% | Stable | awash-bank-prospectus-2026 | 2026-07-24 |
| Awash Bank | 2017EC | ETB 64.7B | ETB 18.71B | ETB 442.6B | 115.6% | Stable | awash-bank-prospectus-2026 | 2026-07-24 |
| Awash Bank | 2018EC | ETB 84.54B | ETB 29.34B | ETB 624.11B | 56.8% | Stable | awash-fs-2018 | 2026-10-12 |
| Bank of Abyssinia | 2008EC | ETB 1.63B | ETB 374.78M | ETB 16.83B | — | Strong | boa-ar-2008 | 2026-07-24 |
| Bank of Abyssinia | 2009EC | ETB 2.38B | ETB 534.73M | ETB 25.32B | 42.7% | Strong | boa-ar-2009 | 2026-07-24 |
| Bank of Abyssinia | 2010EC | ETB 3.27B | ETB 562.8M | ETB 31.98B | 10.2% | Strong | boa-ar-2010 | 2026-07-24 |
| Bank of Abyssinia | 2011EC | ETB 4.29B | ETB 777.01M | ETB 39.29B | 38.1% | Stable | boa-ar-2011 | 2026-07-24 |
| Bank of Abyssinia | 2012EC | ETB 5.67B | ETB 853.64M | ETB 56.89B | 9.9% | Stable | boa-ar-2012 | 2026-07-24 |
| Bank of Abyssinia | 2013EC | ETB 10.2B | ETB 1.34B | ETB 103.85B | 57.2% | Stable | boa-ar-2013 | 2026-07-24 |
| Bank of Abyssinia | 2014EC | ETB 16.72B | ETB 3.24B | ETB 149.45B | 141.1% | Stable | boa-ar-2014 | 2026-07-24 |
| Bank of Abyssinia | 2015EC | ETB 22.73B | ETB 3.87B | ETB 189.51B | 19.7% | Stable | boa-ar-2015 | 2026-07-24 |
| Bank of Abyssinia | 2016EC | ETB 27.75B | ETB 4.24B | ETB 222.3B | 9.4% | Stable | boa-ar-2016 | 2026-07-24 |
| Bank of Abyssinia | 2017EC | ETB 39.07B | ETB 7.3B | ETB 286.23B | 72.2% | Stable | boa-ar-2017 | 2026-07-24 |
| Bank of Abyssinia | 2018EC | ETB 55.24B | ETB 11.54B | ETB 381.5B | 58.1% | Stable | boa-fs-2018 | 2026-10-12 |
| Commercial Bank of Ethiopia | 2013EC | ETB 80.02B | ETB 13.28B | ETB 990.89B | — | Stable | cbe-ar-2014 | 2026-07-24 |
1 / 3