Prices published
1,409
Not disclosed
27
Price categories
10
Tariff date in research profile
—
Research snapshot. Prices were collected from public sources on and are not confirmed by the institutions. Records include historical, proposed and unconfirmed prices; only current records with reviewed terms enter calculations. Check with the provider before you decide. How we compare →
27 tariff records
27 of 27 records
| Source | |||
|---|---|---|---|
| Demand Deposit / Current AccountMinimum opening balance | ETB 500.00–ETB 1,000.00 | Individuals 500; legal entities 1000 — Non-interest bearing; accounts inactive 6+ months charged | Source Unverified |
| Diaspora Deposit AccountMinimum opening balance | USD 100.00 | Described as double ordinary savings rate; usable as collateral | Source Unverified |
| Ordinary Saving AccountMinimum opening balance | ETB 50.00 | Interest on minimum monthly balance | Source Unverified |
| Payroll / Pension / Escrow accountsMinimum opening balance | Not disclosed | No standard minimum; salary uploads via Hiber Online free | Source Unverified |
| Women Saving AccountInterest rate | 7.5% a year | Women | Source Unverified |
| Youth Saving AccountInterest rate | 7.5% a year | Youth | Source Unverified |
| Hibir Biruh Minor Savings AccountInterest rate | Not disclosed | Children under 18 — Max 5 withdrawals/year each up to 50% of balance | Source Unverified |
| Hiber Basic Special Saving (Type A)Minimum balance | ETB 50,000.00 (limit or threshold) | 3 withdrawals/month — Rate not disclosed | Source Unverified |
| Hiber Classic Special Saving (Type B)Minimum balance | ETB 100,001.00 (limit or threshold) | 4 withdrawals/month — Rate not disclosed | Source Unverified |
| Hiber Prime Special Saving (Type C)Minimum balance | ETB 200,001.00 (limit or threshold) | 4 withdrawals/month — Rate not disclosed | Source Unverified |
| Hiber Premium Special Saving (Type D)Minimum balance | ETB 400,001.00 (limit or threshold) | Unlimited withdrawals — Rate not disclosed | Source Unverified |
| Hibir Executive (Lemeriwoch) SavingsMinimum balance for interest | ETB 100,000.00 (limit or threshold) | Senior officials — Higher-than-ordinary rate; doorstep deposit service | Source Unverified |
| Hibir Golden Blocked SavingsMinimum opening balance | ETB 50,000.00 | Daily accrual; monthly compounding | Source Unverified |
| Hibir Maraki Hawala SavingsMinimum opening balance | ETB 1,000.00 | Remittance recipients only — Deposits via SWIFT/money transfer agents; higher rate | Source Unverified |
| Hibir Overseas Employees AccountInterest rate | Not disclosed | Ethiopians employed abroad 1+ year — Described as double the ordinary savings rate; no minimum deposit | Source Unverified |
| Special Blocked Savings (Business)Minimum opening balance | ETB 200,000.00 | Rate varies by amount and tenure | Source Unverified |
| Time deposit rateTime deposit rate | Not disclosed | 3 months — Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. A negotiated rate is not a published numerical term schedule. | Source Medium confidence |
| Time deposit rateTime deposit rate | Not disclosed | 6 months — Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. A negotiated rate is not a published numerical term schedule. | Source Medium confidence |
| Time deposit rateTime deposit rate | Not disclosed | 12 months — Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. A negotiated rate is not a published numerical term schedule. | Source Medium confidence |
| Time deposit rateTime deposit rate | Not disclosed | 24 months or longer — Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. A negotiated rate is not a published numerical term schedule. | Source Medium confidence |
| Current ordinary savings rate confirmationCurrent ordinary savings rate confirmation | Not disclosed | Reviewed 2026-09-24 after NBE/INT/13/2026. No dated post-directive numerical quote verified for this term. Not disclosed is a research gap, not a zero rate or proof the product is offered. Undated legacy quotes elsewhere are not confirmation of current pricing. | Source Medium confidence |
| Hibir Biruh children savingsHibir Biruh children savings | Not disclosed | Post date is announcement date, not necessarily tariff effective date. Product availability confirmed; numerical price/rate not stated in post. Promotion of an existing product does not prove launch on this date. | Source Medium confidence |
| Hibir senior citizens savingsHibir senior citizens savings | Not disclosed | Post date is announcement date, not necessarily tariff effective date. Product availability confirmed; numerical price/rate not stated in post. Promotion of an existing product does not prove launch on this date. | Source Medium confidence |
| Hibir social affairs savingsHibir social affairs savings | Not disclosed | Post date is announcement date, not necessarily tariff effective date. Product availability confirmed; numerical price/rate not stated in post. Promotion of an existing product does not prove launch on this date. | Source Medium confidence |
| Hibir Workama savingsHibir Workama savings | Not disclosed | Post date is announcement date, not necessarily tariff effective date. Product availability confirmed; numerical price/rate not stated in post. Promotion of an existing product does not prove launch on this date. | Source Medium confidence |
46 tariff records
46 of 46 records
| Source | |||
|---|---|---|---|
| Domestic trade service (1.8)Interest rate | 20.3%–23.0% a year | Overdraft 21.00; 1-12m 20.25; 13-24m 20.50; 25-36m 21.00; 37-48m 21.50; 49-60m 22.75; 61-84m 22.85; >85m 23.00 | |
| Import (1.17)Interest rate | 20.5%–23.5% a year | Overdraft 21.00; 1-12m 20.50; 13-24m 21.00; 25-36m 22.00; 37-48m 22.50; 49-60m 22.75; 61-84m 23.00; >85m 23.50 | |
| Hotel and tourism (1.16)Interest rate | 20.3%–23.0% a year | Overdraft 21.00; 1-12m 20.25 rising to 23.00 above 85m | |
| Other service sector - education and health (1.31)Interest rate | 19.0%–22.5% a year | Overdraft 19.50; 1-12m 19.00 rising to 22.50 above 85m | |
| Loans against cash collateral (1.21)Interest rate | 7.0% a year | Against non-interest-bearing deposit 7.00; against interest-bearing deposit (except CDT): deposit rate + 5 — CEO may negotiate Possibly outdated: undated 7% value. NBE/INT/13/2026 removed the deposit-rate floor effective 2026-01-09; bank-specific current applicability requires confirmation. | |
| Loans and advances on clean basis (1.23)Interest rate margin | 2.0% a year | Prevailing rate + 2% | |
| Export and export-related businesses (1.9)Interest rate | 16.5%–19.3% a year | ECX traded 16.50-18.75; non-ECX 17.00-19.25 (1-60 months); overdraft 17.00/17.50 | |
| Lease finance - hire purchase (1.18)Interest rate | 17.0%–18.3% a year | 1-12m 17.00; 13-24m 17.50; 25-36m 18.10; 37m+ 18.25 | |
| Loans to microfinance institutions / movable collateral finance (1.24)Interest rate | 16.0%–17.3% a year | Overdraft 16.50; 1-12m 16.00; up to 17.25 at 49-60m | |
| Real estate (1.4.3)Interest rate | 20.8%–23.0% a year | Overdraft 21.00; 1-12m 20.75; 13-24m 21.50; 25-36m 21.75; 37-48m 22.00; 49-60m 22.25; 61-84m 22.75; >85m 23.00 — Same grid for working capital for contractors/machinery rental and construction machinery purchase | |
| Housing loan - business-influential individuals / FCY earnersInterest rate | 11.5% a year | Segment-specific (1.5 and 1.20) | |
| OverdraftInterest rate | Not disclosed | Product listed | Source Unverified |
| Personal loan / consumer loan (1.33)Interest rate | 21.0%–23.0% a year | 1-12m 21.00; 13-24m 21.50; 25-36m 21.75; 37-48m 22.00; 49-60m 22.25; 61-84m 22.50; >85m 23.00 — Tariff published as image tables; undated | |
| Loans to business-influential individuals (1.5) and to embassy staff/diplomats/expats with FCY earnings (1.20) - personalInterest rate | 12.8% a year | CEO may negotiate; automobile 13.50 (brand new) / 14.00 (used); housing 11.50 | |
| NGO employees financing (1.30)Interest rate margin over ordinary saving rate | 2.0%–4.0% a year | Personal: ordinary saving rate + 4; vehicle: +3; housing: +2 — Negotiable for FX amounts above USD 500,000 per annum | |
| Manufacturing (1.26)Interest rate | 20.3%–22.9% a year | Overdraft 20.50; 1-12m 20.25; 13-24m 20.50; 25-36m 21.00; 37-48m 21.50; 49-60m 22.75; 61-84m 22.85; >85m 22.95 | |
| Merchandise loan (1.28)Interest rate | 16.0%–22.0% a year | <90 days 20.50; 90-180 days 21.00; >180 days 22.00; in transit 21.75; warehouse receipt <90d 20.00; for export 16.00 | |
| Automobile loan - business-influential individuals / FCY earnersInterest rate | 13.5%–14.0% a year | Brand new 13.50; used 14.00 — Segment-specific (1.5 and 1.20) | |
| Residential<=G+2 valuationResidential<=G+2 valuation | ETB 900.00 | Completed; per property — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Same charge for re-estimation; normally no re-estimation before2years without exception. Staff exempt. | Source Medium confidence |
| Residential<=G+2 valuationResidential<=G+2 valuation | ETB 1,100.00 | Under construction; per property — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Same charge for re-estimation; normally no re-estimation before2years without exception. Staff exempt. | Source Medium confidence |
| ResidentialG+3-G+5 valuationResidentialG+3-G+5 valuation | ETB 1,100.00 | Completed; per property — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Same charge for re-estimation; normally no re-estimation before2years without exception. Staff exempt. | Source Medium confidence |
| ResidentialG+3-G+5 valuationResidentialG+3-G+5 valuation | ETB 1,300.00 | Under construction; per property — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Same charge for re-estimation; normally no re-estimation before2years without exception. Staff exempt. | Source Medium confidence |
| Residential>G+5 valuationResidential>G+5 valuation | ETB 1,800.00 | Completed; per property — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Same charge for re-estimation; normally no re-estimation before2years without exception. Staff exempt. | Source Medium confidence |
| Residential>G+5 valuationResidential>G+5 valuation | ETB 2,000.00 | Under construction; per property — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Same charge for re-estimation; normally no re-estimation before2years without exception. Staff exempt. | Source Medium confidence |
| Commercial<=G+2 valuationCommercial<=G+2 valuation | ETB 1,000.00 | Completed; per property — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Same charge for re-estimation; normally no re-estimation before2years without exception. Staff exempt. | Source Medium confidence |
1,204 tariff records
1,204 of 1,204 records
| Source | |||
|---|---|---|---|
| Mudarabah accounts (women / Hajj-Labaik / Idir-Equib / investment / fixed-time / diaspora)Profit-sharing ratio | Not disclosed | — | Source Unverified |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 10.87% of amount | 1-12 months; Monthly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 12.48% of amount | 1-12 months; Quarterly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 14.85% of amount | 1-12 months; Semi-annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 19.50% of amount | 1-12 months; Annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 21.86% of amount | 13-24 months; Monthly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 23.46% of amount | 13-24 months; Quarterly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 25.85% of amount | 13-24 months; Semi-annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 30.51% of amount | 13-24 months; Annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 33.79% of amount | 25-36 months; Monthly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 35.39% of amount | 25-36 months; Quarterly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 37.76% of amount | 25-36 months; Semi-annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 42.42% of amount | 25-36 months; Annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 47.35% of amount | 37-48 months; Monthly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 48.95% of amount | 37-48 months; Quarterly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 51.32% of amount | 37-48 months; Semi-annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 55.98% of amount | 37-48 months; Annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 62.32% of amount | 49-60 months; Monthly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 63.90% of amount | 49-60 months; Quarterly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 66.26% of amount | 49-60 months; Semi-annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 70.88% of amount | 49-60 months; Annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 78.78% of amount | 61-72 months; Monthly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 80.33% of amount | 61-72 months; Quarterly — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 82.64% of amount | 61-72 months; Semi-annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
| Agriculture and other agriculture related type of financing not included elsewhereAgriculture and other agriculture related type of financing not included elsewhere | 87.19% of amount | 61-72 months; Annually — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Whole-term markup, not an annual interest rate. | Source Medium confidence |
7 tariff records
7 of 7 records
| Source | |||
|---|---|---|---|
| Hibir Online / internet bankingInternal and other-bank transfer fee | Free | FAQ: no service charge for internal or external transactions; undated | Source Medium confidence |
| Hibret mobile bankingDaily transfer limit | ETB 500,000.00 (limit or threshold) · (ETB per day) | Per day — FAQ page undated | Source Medium confidence |
| Hibret mobile bankingOther-bank transfer fee (small amounts) | 0.01% of amount | Transactions of ETB 5000 or less — FAQ text reads '0.5 cent per birr 100' for amounts <= ETB 5000 (answer truncated in page); undated - verify against Digital Banking Service Charges tariff | Source Medium confidence |
| Internet bulk payrollInternet bulk payroll | 0.05% of amount | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Mobile banking monthly maintenanceMobile banking monthly maintenance | ETB 5.00 | Per month — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Bank-to-wallet transferBank-to-wallet transfer | ETB 10.00 | Amount <= ETB 10,000 — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Bank-to-wallet transferBank-to-wallet transfer | ETB 15.00 | Amount > ETB 10,000 — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
28 tariff records
28 of 28 records
| Source | |||
|---|---|---|---|
| Hibir debit cardATM daily withdrawal limit | ETB 10,000.00 (limit or threshold) · (ETB per day) | Up to 3 withdrawals per day — FAQ page undated | Source Medium confidence |
| Hibir debit cardCard registration (issuance) fee | ETB 30.00 | FAQ page undated; may be outdated FAQ still states 30/40/10 ETB, but official tariff images state local card issue/replacement/PIN 150/150/50 ETB. Both undated: conflict retained; FAQ should not be treated as current. | Source Medium confidence |
| Hibir debit cardCard replacement fee | ETB 40.00 | Lost/stolen/damaged — FAQ page undated; may be outdated FAQ still states 30/40/10 ETB, but official tariff images state local card issue/replacement/PIN 150/150/50 ETB. Both undated: conflict retained; FAQ should not be treated as current. | Source Medium confidence |
| Hibir debit cardPIN replacement fee | ETB 10.00 | FAQ page undated; may be outdated FAQ still states 30/40/10 ETB, but official tariff images state local card issue/replacement/PIN 150/150/50 ETB. Both undated: conflict retained; FAQ should not be treated as current. | Source Medium confidence |
| Local card issuanceLocal card issuance | ETB 150.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Local card replacementLocal card replacement | ETB 150.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Local PIN regenerationLocal PIN regeneration | ETB 50.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Prepaid MasterCard issuancePrepaid MasterCard issuance | ETB 1,000.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Prepaid MasterCard replacementPrepaid MasterCard replacement | ETB 1,000.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Prepaid MasterCard PIN regenerationPrepaid MasterCard PIN regeneration | ETB 200.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| MasterCard USD loading from LCYMasterCard USD loading from LCY | 4.00% of amount · minimum ETB 1,000.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Minimum ETB 1,000; selling rate. | Source Medium confidence |
| MasterCard USD loading from FCYMasterCard USD loading from FCY | 2.00% of amount · minimum ETB 1,000.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Minimum ETB 1,000; buying rate. | Source Medium confidence |
| Staff personal MasterCard loading/reloadingStaff personal MasterCard loading/reloading | 2.00% of amount · minimum ETB 1,000.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Minimum ETB 1,000; selling rate. | Source Medium confidence |
| Staff approved business MasterCard loading/reloadingStaff approved business MasterCard loading/reloading | Free | Approved by authorized person — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Cash withdrawal on own ATMCash withdrawal on own ATM | 0.75% of amount | Local/staff card — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| Remote ATM withdrawalRemote ATM withdrawal | 1.25% of amount | PSS or EthSwitch — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| ATM money sendATM money send | ETB 10.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| International MasterCard balance inquiryInternational MasterCard balance inquiry | USD 1.00 | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. USD | Source Medium confidence |
| International MasterCard cash withdrawalInternational MasterCard cash withdrawal | 1.50% of amount | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| MasterCard USD reloading from LCYMasterCard USD reloading from LCY | ETB 100.00 | USD <=5,000 — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Plus 4% exchange commission, minimum ETB 1,000, selling rate. Flat component ETB. | Source Medium confidence |
| MasterCard USD reloading from LCYMasterCard USD reloading from LCY | ETB 200.00 | USD >5,000 — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Plus 4% exchange commission, minimum ETB 1,000, selling rate. Flat component ETB. | Source Medium confidence |
| MasterCard USD reloading from FCYMasterCard USD reloading from FCY | ETB 100.00 | USD <=5,000 — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Plus 2% exchange commission, minimum ETB 1,000, buying rate. Flat component ETB. | Source Medium confidence |
| MasterCard USD reloading from FCYMasterCard USD reloading from FCY | ETB 200.00 | USD >5,000 — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Plus 2% exchange commission, minimum ETB 1,000, buying rate. Flat component ETB. | Source Medium confidence |
| POS cash advance own local cardPOS cash advance own local card | 0.15% of amount | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
| POS cash advance off-us local card acquiringPOS cash advance off-us local card acquiring | 1.00% of amount | Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. | Source Medium confidence |
21 tariff records
21 of 21 records
| Source | |||
|---|---|---|---|
| Local kafalah Advance paymentLocal kafalah Advance payment | 0.13% per 91 days · minimum ETB 300.00 | Cash>=ETB5m; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. Minimum ETB300 for cash security. | Source Medium confidence |
| Local kafalah Advance paymentLocal kafalah Advance payment | 0.25% per 91 days · minimum ETB 300.00 | Cash<ETB5m; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. Minimum ETB300 for cash security. | Source Medium confidence |
| Local kafalah Advance paymentLocal kafalah Advance payment | 1.00% per 91 days | Other collateral; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. | Source Medium confidence |
| Local kafalah Advance paymentLocal kafalah Advance payment | 1.80% per 91 days | Clean; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. | Source Medium confidence |
| Local kafalah Performance bondLocal kafalah Performance bond | 0.13% per 91 days · minimum ETB 300.00 | Cash>=ETB5m; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. Minimum ETB300 for cash security. | Source Medium confidence |
| Local kafalah Performance bondLocal kafalah Performance bond | 0.25% per 91 days · minimum ETB 300.00 | Cash<ETB5m; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. Minimum ETB300 for cash security. | Source Medium confidence |
| Local kafalah Performance bondLocal kafalah Performance bond | 1.00% per 91 days | Other collateral; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. | Source Medium confidence |
| Local kafalah Performance bondLocal kafalah Performance bond | 1.80% per 91 days | Clean; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. | Source Medium confidence |
| Local kafalah Bid bondLocal kafalah Bid bond | 0.13% per 91 days · minimum ETB 100.00 | Cash; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. Minimum ETB100. | Source Medium confidence |
| Local kafalah Bid bondLocal kafalah Bid bond | 1.00% per 91 days · minimum ETB 200.00 | Other collateral; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. Minimum ETB200. | Source Medium confidence |
| Local kafalah Bid bondLocal kafalah Bid bond | 1.80% per 91 days · minimum ETB 200.00 | Clean; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. Minimum ETB200. | Source Medium confidence |
| Local kafalah Customs bondLocal kafalah Customs bond | 0.13% per 91 days · minimum ETB 100.00 | Cash; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. Minimum ETB100. | Source Medium confidence |
| Local kafalah Customs bondLocal kafalah Customs bond | 1.00% per 91 days | Other collateral; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. | Source Medium confidence |
| Local kafalah Customs bondLocal kafalah Customs bond | 1.50% per 91 days | Clean; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. | Source Medium confidence |
| Local kafalah IATALocal kafalah IATA | 0.13% per 91 days | Cash; per quarter — Official image linked from https://www.hibretbank.com.et/about/term-and-tariffs/. Undated table; upload path is not an effective date. Commission, not financing markup. | Source Medium confidence |
